How Much Does Daycare Cost? 2026 Prices by City
Daycare center costs for infants, toddlers, preschoolers, and school-age children across 28 major U.S. metro areas
National Average Daycare Costs (2026)
Daycare centers are the most common form of childcare in the U.S., used by roughly 25% of families with children under 5. Costs depend primarily on your child's age (infant care requires lower staff ratios) and your location.
| Age Group | Annual Cost | Monthly Cost |
|---|---|---|
| Infant (0–1) | $13,000–$26,000 | $1,083–$2,167 |
| Toddler (1–3) | $11,500–$22,500 | $958–$1,875 |
| Preschool (3–5) | $10,000–$19,500 | $833–$1,625 |
| School-Age (5+) | $7,000–$14,000 | $583–$1,167 |
Daycare Cost by City: Most to Least Expensive
Infant daycare center costs across 28 major metro areas, sorted from most to least expensive:
| City | Infant/yr | Toddler/yr | Preschool/yr |
|---|---|---|---|
| San Francisco | $26,000 | $22,500 | $19,500 |
| New York City | $24,500 | $21,500 | $18,500 |
| Washington, DC | $23,500 | $20,500 | $18,000 |
| Boston | $23,000 | $20,500 | $17,500 |
| Seattle | $21,500 | $18,500 | $16,000 |
| Los Angeles | $20,000 | $17,500 | $15,000 |
| San Diego | $18,500 | $16,000 | $14,000 |
| Chicago | $18,000 | $16,000 | $14,000 |
| Denver | $18,000 | $16,000 | $14,000 |
| Minneapolis | $17,500 | $15,500 | $13,500 |
| Miami | $17,000 | $15,000 | $13,000 |
| Portland | $17,000 | $15,000 | $13,000 |
| Baltimore | $17,000 | $15,000 | $13,000 |
| Philadelphia | $16,500 | $14,500 | $12,500 |
| Austin | $15,000 | $13,500 | $12,000 |
| Atlanta | $14,500 | $13,000 | $11,500 |
| Dallas | $14,000 | $12,500 | $11,000 |
| Raleigh-Durham | $14,000 | $12,500 | $11,000 |
| Houston | $13,500 | $12,000 | $10,500 |
| Nashville | $13,500 | $12,000 | $10,500 |
| Salt Lake City | $13,500 | $12,000 | $10,500 |
| Columbus | $13,500 | $12,000 | $10,500 |
| Charlotte | $13,000 | $11,500 | $10,000 |
| Detroit | $13,000 | $11,500 | $10,000 |
| Phoenix | $13,000 | $11,500 | $10,000 |
| Tampa/Orlando | $13,000 | $11,500 | $10,000 |
| Indianapolis | $13,000 | $11,500 | $10,000 |
| Las Vegas | $12,500 | $11,000 | $10,000 |
What Affects Daycare Cost?
- Child's age: Infant care costs 40–80% more than preschool care because state regulations require lower staff-to-child ratios (often 1:3 or 1:4 for infants vs. 1:8 or 1:10 for preschoolers)
- Location: Daycare in San Francisco costs roughly double what it costs in Indianapolis — driven by real estate costs, local wages, and cost of living
- Hours: Full-time (40–50 hrs/week) is standard pricing. Part-time schedules (2–3 days/week) cost 60–75% of full-time rates, not 50%
- Quality ratings: Centers with higher QRIS (Quality Rating and Improvement System) scores may charge 10–20% more
- Accreditation: NAEYC-accredited centers often charge a premium of 10–15% over non-accredited facilities
Daycare vs. Other Care Types
How does daycare compare to other childcare options for one infant?
| Care Type | National Avg (Infant) | vs. Daycare |
|---|---|---|
| Daycare Center | $14,500/year | — |
| Nanny Share | $16,500/year | 14% more |
| Au Pair | $22,000/year | 52% more |
| Full-Time Nanny | $29,000/year | 100% more |
For one child, daycare is almost always the most affordable option. See our Daycare vs. Nanny guide for a detailed comparison.
Frequently Asked Questions
How much does daycare cost per month in 2026?
The national average daycare center cost is $1,100–$2,200 per month for infants, $950–$1,900 for toddlers, $850–$1,650 for preschoolers, and $600–$1,200 for school-age children. Costs vary significantly by city.
What is the cheapest city for daycare?
Among major U.S. metros, Las Vegas and Indianapolis have the lowest average daycare costs at approximately $12,500–$13,000/year for infant care. Charlotte, Phoenix, Detroit, and Tampa/Orlando are also among the most affordable.
Why is infant daycare so much more expensive?
State licensing regulations require lower staff-to-child ratios for infants (typically 1:3 or 1:4) compared to toddlers (1:5 or 1:6) and preschoolers (1:8 to 1:10). More staff per child means higher labor costs, which are passed to families.
Find Daycare Near You
Some links may be affiliate links. Learn more
Get Exact Daycare Costs for Your Zip Code
These are metro-area averages. Enter your zip code for neighborhood-level estimates including tax savings.
Calculate Your Daycare Cost