How Much Does a Nanny Cost? 2026 Prices by City
Full-time nanny wages, employer taxes, and total cost of hiring a nanny across 28 U.S. metros
National Average Nanny Costs (2026)
A full-time nanny (40–50 hours/week) is the most expensive childcare option for a single child, but becomes competitive for families with two or more children since the hourly rate stays roughly the same.
| Age Group | Annual Wages | Monthly Wages | + Employer Taxes (~10%) |
|---|---|---|---|
| Infant (0–1) | $27,000–$45,000 | $2,250–$3,750 | $29,700–$49,500 |
| Toddler (1–3) | $25,000–$42,000 | $2,083–$3,500 | $27,500–$46,200 |
| Preschool (3–5) | $23,000–$39,000 | $1,917–$3,250 | $25,300–$42,900 |
| School-Age (5+) | $19,000–$34,000 | $1,583–$2,833 | $20,900–$37,400 |
Nanny Cost by City: Most to Least Expensive
| City | Infant/yr | Toddler/yr | Preschool/yr |
|---|---|---|---|
| San Francisco | $45,000 | $42,000 | $39,000 |
| New York City | $42,000 | $40,000 | $37,000 |
| Boston | $40,000 | $38,000 | $35,500 |
| Washington, DC | $39,000 | $37,000 | $35,000 |
| Seattle | $39,000 | $37,000 | $34,000 |
| Los Angeles | $38,000 | $36,000 | $33,000 |
| Chicago | $35,000 | $33,000 | $30,000 |
| San Diego | $35,000 | $33,000 | $31,000 |
| Denver | $34,000 | $32,000 | $30,000 |
| Miami | $33,000 | $31,000 | $28,000 |
| Minneapolis | $33,000 | $31,000 | $29,000 |
| Philadelphia | $33,000 | $31,000 | $29,000 |
| Portland | $33,000 | $31,000 | $29,000 |
| Baltimore | $33,000 | $31,000 | $29,000 |
| Austin | $31,000 | $29,000 | $27,000 |
| Atlanta | $30,000 | $28,000 | $26,000 |
| Dallas | $29,000 | $27,000 | $25,000 |
| Raleigh-Durham | $29,000 | $27,000 | $25,000 |
| Houston | $28,000 | $26,000 | $24,000 |
| Nashville | $28,000 | $26,000 | $24,000 |
| Salt Lake City | $28,000 | $26,000 | $24,000 |
| Columbus | $28,000 | $26,000 | $24,000 |
| Tampa/Orlando | $28,000 | $26,000 | $24,000 |
| Charlotte | $27,000 | $25,500 | $23,500 |
| Detroit | $27,000 | $25,000 | $23,000 |
| Phoenix | $27,000 | $25,000 | $23,000 |
| Indianapolis | $27,000 | $25,000 | $23,000 |
| Las Vegas | $26,000 | $24,500 | $22,500 |
True Cost of Hiring a Nanny: Hidden Expenses
The wages above don't include employer obligations. Add these to get the true annual cost:
- FICA match (7.65%): $2,000–$3,400/year on top of wages
- Federal unemployment (FUTA): ~$42/year
- State unemployment: $300–$1,500/year depending on your state
- Workers' compensation: $300–$800/year (required in most states)
- Paid time off: 5–10 vacation days + 3–5 sick days (industry standard)
- Year-end bonus: 1–2 weeks' pay is customary
- Payroll service: $40–$75/month for nanny tax services
Rule of thumb: Add 15–20% to the base wage to estimate your true all-in cost.
Frequently Asked Questions
How much does a nanny cost per month?
A full-time nanny for an infant costs $2,200–$3,750/month in wages alone. Add 10–15% for employer taxes, paid time off, and year-end bonus. Total annual cost ranges from $27,000 in affordable metros to $50,000+ in San Francisco or NYC.
What taxes do I pay as a nanny employer?
You owe: 7.65% FICA match, FUTA (~$42/year), and state unemployment tax ($300–$1,500/year). You must provide a W-2 by January 31 and may need workers' compensation insurance.
Is a nanny worth it vs. daycare?
For one child, daycare is typically 40–50% cheaper. For two or more children, a nanny becomes competitive since the rate barely increases. Nannies also offer flexibility, in-home convenience, and sick-day coverage that daycare can't match. See our full comparison.
Find a Nanny Near You
Some links may be affiliate links. Learn more
Get Exact Nanny Costs for Your Zip Code
Enter your zip code for neighborhood-level nanny cost estimates, including employer taxes and tax savings.
Calculate Your Nanny Cost